<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sideways Health &#187; Pessimism</title>
	<atom:link href="http://www.sidewayshealth.com/category/pessimism/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sidewayshealth.com</link>
	<description>Unexpected Ways to Health</description>
	<lastBuildDate>Mon, 07 Nov 2011 11:22:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Depression may be good for you</title>
		<link>http://www.sidewayshealth.com/2009/01/15/depression-may-be-good-for-you/</link>
		<comments>http://www.sidewayshealth.com/2009/01/15/depression-may-be-good-for-you/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 14:25:08 +0000</pubDate>
		<dc:creator>Health Team</dc:creator>
				<category><![CDATA[Brain Function]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[Pessimism]]></category>
		<category><![CDATA[Sadness]]></category>
		<category><![CDATA[Jerome Wakefield]]></category>

		<guid isPermaLink="false">http://www.sidewayshealth.com/?p=42</guid>
		<description><![CDATA[If you have ever been diagnosed as suffering from depression, or suspect you may have a depressive illness, take heart. Professor Jerome Wakefield of New York University believes sadness and depression are essential tools of evolution that prompt &#8220;sufferers&#8221; to become high achievers in life. He cites Winston Churchill, Beethoven, Abraham Lincoln and Isaac Newton [...]]]></description>
		<wfw:commentRss>http://www.sidewayshealth.com/2009/01/15/depression-may-be-good-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is optimism healthier than pessimism?</title>
		<link>http://www.sidewayshealth.com/2008/06/26/is-optimism-healthier-than-pessimism/</link>
		<comments>http://www.sidewayshealth.com/2008/06/26/is-optimism-healthier-than-pessimism/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 14:48:54 +0000</pubDate>
		<dc:creator>Health Team</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[Optimism]]></category>
		<category><![CDATA[Pessimism]]></category>

		<guid isPermaLink="false">http://www.sidewayshealth.com/?p=28</guid>
		<description><![CDATA[According to research at the University of California, people with a sunny disposition live on average seven and a half years longer than gloomy types. Moreover, the risk of dying early from any disease is 55pc lower for optimists than for pessimists. People with a pessimistic outlook will have higher levels of anxiety and an [...]]]></description>
		<wfw:commentRss>http://www.sidewayshealth.com/2008/06/26/is-optimism-healthier-than-pessimism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

