<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sideways Health &#187; Juice</title>
	<atom:link href="http://www.sidewayshealth.com/category/juice/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sidewayshealth.com</link>
	<description>Unexpected Ways to Health</description>
	<lastBuildDate>Mon, 07 Nov 2011 11:22:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>White wine rots teeth more than red</title>
		<link>http://www.sidewayshealth.com/2009/10/26/white-wine-rots-teeth-more-than-red/</link>
		<comments>http://www.sidewayshealth.com/2009/10/26/white-wine-rots-teeth-more-than-red/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 16:58:51 +0000</pubDate>
		<dc:creator>Health Team</dc:creator>
				<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Juice]]></category>
		<category><![CDATA[Teeth]]></category>
		<category><![CDATA[White Wine]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.sidewayshealth.com/?p=90</guid>
		<description><![CDATA[Researchers at Johannes Gutenberg University in Germany, examined the effects of eight red and white wines from various countries on the enamel of teeth removed from men and women aged 40 to 65. They found that prolonged contact with white wine erodes the protective layer of teeth making them more sensitive to cold, hot and [...]]]></description>
		<wfw:commentRss>http://www.sidewayshealth.com/2009/10/26/white-wine-rots-teeth-more-than-red/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life is better with a bowl of cherries</title>
		<link>http://www.sidewayshealth.com/2008/10/15/life-is-better-with-a-bowl-of-cherries/</link>
		<comments>http://www.sidewayshealth.com/2008/10/15/life-is-better-with-a-bowl-of-cherries/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 15:24:05 +0000</pubDate>
		<dc:creator>Health Team</dc:creator>
				<category><![CDATA[Antioxidants]]></category>
		<category><![CDATA[Cherries]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Fruit]]></category>
		<category><![CDATA[Juice]]></category>
		<category><![CDATA[Montmorency Cherries]]></category>
		<category><![CDATA[ORAC]]></category>
		<category><![CDATA[Raw Vegetables]]></category>
		<category><![CDATA[Superfoods]]></category>

		<guid isPermaLink="false">http://www.sidewayshealth.com/?p=33</guid>
		<description><![CDATA[Research shows that drinking a glass of cherry juice a day offers the same health benefits as 23 portions of fruit and vegetables. The catch is that it only applies to American Montmorency tart cherries. British and European varieties only seem to contain about 20 percent of the antioxidant levels of the U.S. fruit &#8212; [...]]]></description>
		<wfw:commentRss>http://www.sidewayshealth.com/2008/10/15/life-is-better-with-a-bowl-of-cherries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

